Top Economy Rates min: 5wkts 0ov's
T20, ICC World 2020 Qualifier, 23-Jul-2013 to 05-Dec-2015
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 Sumaiya Siddiqi Pakist 5 14.0 3 25 5 2-4 1.79
2 H H C Gunaratne SLanka 5 18.0 4 38 9 3-6 2.11
3 Rumana Ahmed Bangla 5 19.0 5 51 14 4-8 2.68
4 Khadiza Tul Kubra Bangla 4 15.0 1 43 7 5-11 2.87
5 Fahima Khatun Bangla 5 14.4 3 44 5 2-1 3.00
6 S S Weerakkody SLanka 5 13.0 3 41 6 2-2 3.15
7 Sadia Yousuf Pakist 5 11.0 - 37 5 4-9 3.36
8 L K O'Reilly Ireland 10 22.2 1 83 9 3-16 3.72
9 C J Metcalfe Ireland 5 20.0 2 75 7 3-14 3.75
10 S Laomi Thai 5 19.0 - 73 5 2-16 3.84
11 M Yanagida Japan 4 12.0 - 47 6 4-5 3.92
12 Li Yingying China 5 20.0 2 81 5 2-3 4.05
13 K J Garth Ireland 10 30.0 1 122 8 2-10 4.07
14 N Boochatham Thai 10 35.2 1 144 11 2-11 4.08
15 S Tippoch Thai 10 33.1 2 137 10 2-11 4.13
16 J Nkomo Zimbabw 10 25.2 1 107 8 2-9 4.22
17 R A Lewis Ireland 5 12.0 - 53 5 2-8 4.42
18 I M H C Joyce Ireland 10 31.0 - 138 13 4-20 4.45
19 C Chatonzwa Zimbabw 9 32.4 1 149 7 4-12 4.56
20 R Sangsoma Thai 8 19.0 - 88 6 2-11 4.63
21 C Sutthiruang Thai 10 23.5 1 113 5 2-30 4.74
22 S M Mayers Zimbabw 8 11.4 - 56 5 3-14 4.80
23 K L Gordon Scotlan 5 18.0 1 93 8 3-21 5.17
24 R Padunglerd Thai 5 13.0 - 68 5 2-13 5.23
25 R Oa PNG 5 12.4 - 68 5 1-10 5.37
26 M Patel Canada 4 12.0 - 65 5 2-23 5.42
27 L K Bennett Netherl 5 18.0 1 102 7 3-15 5.67
28 H S Saili Zimbabw 5 16.0 1 92 7 3-15 5.75
29 C C van Slobbe Netherl 7 18.5 - 129 7 2-24 6.85
30 Mariska Kornet Netherl 5 15.5 - 110 5 2-8 6.95
Last updated 08-Dec-2015. Send comments to Marion Collin about this web page.